Strongest Pokémon by base stats
Strongest: Arceus (720). Fastest: Regieleki (200). Tap a column to rank by it.
| Pokémon | |||||||
|---|---|---|---|---|---|---|---|
| 1Arceus | 720 | 120 | 120 | 120 | 120 | 120 | 120 |
| 2Eternatus | 690 | 140 | 85 | 95 | 145 | 95 | 130 |
| 3Mewtwo | 680 | 106 | 110 | 90 | 154 | 90 | 130 |
| 4Lugia | 680 | 106 | 90 | 130 | 90 | 154 | 110 |
| 5Ho-Oh | 680 | 106 | 130 | 90 | 110 | 154 | 90 |
| 6Rayquaza | 680 | 105 | 150 | 90 | 150 | 90 | 95 |
| 7Dialga | 680 | 100 | 120 | 120 | 150 | 100 | 90 |
| 8Palkia | 680 | 90 | 120 | 100 | 150 | 120 | 100 |
| 9Giratina | 680 | 150 | 100 | 120 | 100 | 120 | 90 |
| 10Reshiram | 680 | 100 | 120 | 100 | 150 | 120 | 90 |
| 11Zekrom | 680 | 100 | 150 | 120 | 120 | 100 | 90 |
| 12Xerneas | 680 | 126 | 131 | 95 | 131 | 98 | 99 |
| 13Yveltal | 680 | 126 | 131 | 95 | 131 | 98 | 99 |
| 14Solgaleo | 680 | 137 | 137 | 107 | 113 | 89 | 97 |
| 15Lunala | 680 | 137 | 113 | 89 | 137 | 107 | 97 |
| 16Slaking | 670 | 150 | 160 | 100 | 95 | 65 | 100 |
| 17Kyogre | 670 | 100 | 100 | 90 | 150 | 140 | 90 |
| 18Groudon | 670 | 100 | 150 | 140 | 100 | 90 | 90 |
| 19Regigigas | 670 | 110 | 160 | 110 | 80 | 110 | 100 |
| 20Koraidon | 670 | 100 | 135 | 115 | 85 | 100 | 135 |
| 21Miraidon | 670 | 100 | 85 | 100 | 135 | 115 | 135 |
| 22Kyurem | 660 | 125 | 130 | 90 | 130 | 90 | 95 |
| 23Zacian | 660 | 92 | 120 | 115 | 80 | 115 | 138 |
| 24Zamazenta | 660 | 92 | 120 | 115 | 80 | 115 | 138 |
| 25Dragonite | 600 | 91 | 134 | 95 | 100 | 100 | 80 |
| 26Mew | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
| 27Tyranitar | 600 | 100 | 134 | 110 | 95 | 100 | 61 |
| 28Celebi | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
| 29Salamence | 600 | 95 | 135 | 80 | 110 | 80 | 100 |
| 30Metagross | 600 | 80 | 135 | 130 | 95 | 90 | 70 |
| 31Latias | 600 | 80 | 80 | 90 | 110 | 130 | 110 |
| 32Latios | 600 | 80 | 90 | 80 | 130 | 110 | 110 |
| 33Jirachi | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
| 34Deoxys | 600 | 50 | 150 | 50 | 150 | 50 | 150 |
| 35Garchomp | 600 | 108 | 130 | 95 | 80 | 85 | 102 |
| 36Heatran | 600 | 91 | 90 | 106 | 130 | 106 | 77 |
| 37Manaphy | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
| 38Darkrai | 600 | 70 | 90 | 90 | 135 | 90 | 125 |
| 39Shaymin | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
| 40Victini | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
| 41Hydreigon | 600 | 92 | 105 | 90 | 125 | 90 | 98 |
| 42Landorus | 600 | 89 | 125 | 90 | 115 | 80 | 101 |
| 43Meloetta | 600 | 100 | 77 | 77 | 128 | 128 | 90 |
| 44Genesect | 600 | 71 | 120 | 95 | 120 | 95 | 99 |
| 45Goodra | 600 | 90 | 100 | 70 | 110 | 150 | 80 |
| 46Zygarde | 600 | 108 | 100 | 121 | 81 | 95 | 95 |
| 47Diancie | 600 | 50 | 100 | 150 | 100 | 150 | 50 |
| 48Hoopa | 600 | 80 | 110 | 60 | 150 | 130 | 70 |
| 49Volcanion | 600 | 80 | 110 | 120 | 130 | 90 | 70 |
| 50Kommo-o | 600 | 75 | 110 | 125 | 100 | 105 | 85 |
Showing 50 of 50. Loading the rest
Common questions
What is the strongest Pokémon?
By base stat total, Arceus at 720. Without Legendaries and Mythicals, it’s Slaking at 670. Base stats leave out moves, abilities and typing, so the best Pokémon in battle can be different.
What is the fastest Pokémon?
Regieleki, with a base Speed of 200. Without Legendaries and Mythicals, it’s Ninjask at 160.
Which Pokémon has the highest Attack?
Kartana, with a base Attack of 181. This leaves out Megas and other forms. Tick “Include Megas and forms” to see them.
What are base stats?
Numbers fixed for each species that set how high its stats can go. Final stats also depend on level, IVs, EVs and nature, which the stat calculator works out.