Best Pokémon types, by the numbers
Steel is the best defensive type. Steel/Fairy is the best dual type on defense, with 11 resistances against 2 weaknesses.
This ranks typing only, with no stats, abilities or moves. The defense score adds 1 per resistance, 1.5 per double resistance and 2 per immunity, and takes off 1 per weakness and 2 per 4× weakness. Great Pokémon can still have poor typing: Garchomp is one of the strongest, and takes 4× from Ice.
All 18 types
Best dual types on defense
| Typing | Defense score | Resists | Weak to | Hits 2× |
|---|---|---|---|---|
| SteelFairy | 11.5 | 11 | 2 | 6 |
| GhostSteel | 11.5 | 12 | 4 | 5 |
| Steel | 11 | 10 | 2 | 6 |
| WaterSteel | 10 | 11 | 3 | 5 |
| ElectricSteel | 10 | 12 | 3 | 5 |
| NormalSteel | 10 | 12 | 3 | 3 |
| FireSteel | 9.5 | 10 | 3 | 6 |
| PoisonSteel | 9.5 | 10 | 2 | 4 |
| DragonSteel | 9.5 | 10 | 2 | 4 |
| DarkSteel | 9 | 11 | 3 | 5 |
| GroundSteel | 8.5 | 10 | 4 | 7 |
| BugSteel | 8.5 | 9 | 1 | 6 |
Best dual types on offense
| Typing | Defense score | Resists | Weak to | Hits 2× |
|---|---|---|---|---|
| IceGround | -2 | 2 | 5 | 9 |
| IceFighting | -3 | 3 | 6 | 9 |
| FireGround | 4 | 6 | 2 | 8 |
| Ground | 4 | 5 | 2 | 8 |
| GroundFairy | 4 | 6 | 4 | 8 |
| Fighting | 1.5 | 5 | 5 | 8 |
| GroundBug | 1 | 4 | 4 | 8 |
| FightingGround | 0.5 | 5 | 6 | 8 |
| GroundRock | -0.5 | 6 | 6 | 8 |
| FightingRock | -1 | 6 | 7 | 8 |
| GroundSteel | 8.5 | 10 | 4 | 7 |
| FireFairy | 5.5 | 8 | 4 | 7 |
Worst dual types on defense
| Typing | Defense score | Resists | Weak to | Hits 2× |
|---|---|---|---|---|
| GrassIce | -4 | 4 | 7 | 6 |
| IcePsychic | -4 | 2 | 6 | 6 |
| IceRock | -4 | 4 | 6 | 7 |
| IceFighting | -3 | 3 | 6 | 9 |
| IceBug | -3 | 3 | 4 | 6 |
| NormalIce | -2 | 2 | 4 | 4 |